loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 22.07 6.68 5.83
Equity-HDFC Bank Apr 30, 2025 19.93 6.03 5.29
Equity-Reliance Industr Apr 30, 2025 16.30 4.93 10.19
Govt. Securities-GSEC2053 Apr 30, 2025 15.97 4.83 1.58
Reverse Repo-C C I Apr 30, 2025 12.17 3.68 -7.42
Equity-Infosys Apr 30, 2025 11.07 3.35 -4.49
Equity-Bajaj Finance Apr 30, 2025 9.45 2.86 -12.03
Govt. Securities-GSEC2063 Apr 30, 2025 8.46 2.56 -9.61
Equity-Bharti Airtel Apr 30, 2025 8.31 2.51 7.56
Equity-Pidilite Inds. Apr 30, 2025 8.12 2.46 6.48
Equity-Torrent Power Apr 30, 2025 7.19 2.18 3.51
Equity-St Bk of India Apr 30, 2025 7.02 2.13 2.22
Equity-Larsen & Toubro Apr 30, 2025 6.93 2.10 -4.33
Equity-M & M Apr 30, 2025 6.76 2.05 9.87
Equity-TCS Apr 30, 2025 6.15 1.86 -4.23
Govt. Securities-GSEC2064 Apr 30, 2025 5.36 1.62 1.85
Govt. Securities-GSEC2027 Apr 30, 2025 5.30 1.61 0.00
Equity-Fortis Health. Apr 30, 2025 5.14 1.56 -1.83
Equity-Sun Pharma.Inds. Apr 30, 2025 5.14 1.55 5.63
Equity-Vijaya Diagnost. Apr 30, 2025 4.62 1.40 -0.66
Equity-PNB Housing Apr 30, 2025 4.09 1.24 14.60
Equity-HDFC Life Insur. Apr 30, 2025 4.03 1.22 8.46
Equity-Info Edg.(India) Apr 30, 2025 3.71 1.12 -4.12
Equity-Cipla Apr 30, 2025 3.67 1.11 7.48
Equity-Indian Bank Apr 30, 2025 3.67 1.11 4.53
Equity-DLF Apr 30, 2025 3.09 0.93 -0.91
Equity-Minda Corp Apr 30, 2025 3.08 0.93 -9.80
Equity-Kaynes Tech Apr 30, 2025 3.04 0.92 21.06
Equity-Mankind Pharma Apr 30, 2025 2.93 0.89 1.67
Equity-Bharat Electron Apr 30, 2025 2.83 0.86 4.24
Equity-Varun Beverages Apr 30, 2025 2.84 0.86 -3.20
Equity-Apollo Hospitals Apr 30, 2025 2.76 0.84 5.45
Equity-P I Industries Apr 30, 2025 2.71 0.82 6.18
Equity-AWFIS Space Apr 30, 2025 2.71 0.82 -3.30
Equity-Phoenix Mills Apr 30, 2025 2.72 0.82 1.29
Equity-Cholaman.Inv.&Fn Apr 30, 2025 2.68 0.81 -1.83
Equity-United Spirits Apr 30, 2025 2.60 0.79 11.60
Equity-PG Electroplast Apr 30, 2025 2.62 0.79 -7.89
Equity-GE Vernova T&D Apr 30, 2025 2.54 0.77 0.47
Equity-Jyoti CNC Auto. Apr 30, 2025 2.54 0.77 1.71
Equity-Hind. Unilever Apr 30, 2025 2.55 0.77 3.68
Equity-Sundaram Finance Apr 30, 2025 2.43 0.74 -14.13
Equity-B P C L Apr 30, 2025 2.44 0.74 11.34
Equity-V-Guard Industri Apr 30, 2025 2.37 0.72 1.44
Equity-SBI Life Insuran Apr 30, 2025 2.38 0.72 14.08
Equity-Ajanta Pharma Apr 30, 2025 2.33 0.71 3.17
Equity-Abbott India Apr 30, 2025 2.30 0.70 -2.39
Equity-J K Cements Apr 30, 2025 2.30 0.70 3.65
Equity-Doms Industries Apr 30, 2025 2.23 0.67 -4.56
Equity-Bank of Baroda Apr 30, 2025 2.15 0.65 9.37
Equity-Brigade Enterpr. Apr 30, 2025 2.16 0.65 -1.92
Equity-Coal India Apr 30, 2025 2.16 0.65 -3.24
Equity-Apar Inds. Apr 30, 2025 2.07 0.63 1.13
Equity-Eternal Ltd Apr 30, 2025 2.08 0.63 15.28
Equity-Tata Motors Apr 30, 2025 2.06 0.62 3.42
Equity-Anant Raj Apr 30, 2025 2.03 0.62 -8.07
Equity-Suzlon Energy Apr 30, 2025 1.99 0.60 -0.46
Equity-SBFC Finance Apr 30, 2025 1.99 0.60 -13.69
Equity-ICICI Pru Life Apr 30, 2025 1.97 0.60 8.86
Equity-O N G C Apr 30, 2025 1.96 0.59 -0.78
Equity-Avenue Super. Apr 30, 2025 1.96 0.59 2.86
Equity-eClerx Services Apr 30, 2025 1.96 0.59 -9.43
Equity-Power Grid Corpn Apr 30, 2025 1.83 0.55 5.89
Equity-Sona BLW Precis. Apr 30, 2025 1.74 0.53 56.95
Equity-Premier Energies Apr 30, 2025 1.76 0.53 15.16
Net CA & Others-Net CA & Others Apr 30, 2025 1.69 0.52 52.30
Equity-Arvind Fashions. Apr 30, 2025 1.70 0.51 6.15
Equity-REC Ltd Apr 30, 2025 1.67 0.50 -2.12
Equity-Dixon Technolog. Apr 30, 2025 1.67 0.50 24.83
Equity-Can Fin Homes Apr 30, 2025 1.49 0.45 6.83
Equity-Jyothy Labs Apr 30, 2025 1.48 0.45 13.78
Equity-Zydus Lifesci. Apr 30, 2025 1.46 0.44 0.21
Equity-Hindalco Inds. Apr 30, 2025 1.38 0.42 -8.47
Equity-Kotak Mah. Bank Apr 30, 2025 1.36 0.41 1.70
Equity-Sansera Enginee. Apr 30, 2025 1.35 0.41 -11.44
Equity-Uno Minda Apr 30, 2025 1.14 0.35 2.13
Equity-Jupiter Life Lin Apr 30, 2025 1.15 0.35 -8.08
Equity-Coforge Apr 30, 2025 1.14 0.34 -30.09
Equity-NTPC Apr 30, 2025 1.03 0.31 -0.85
Equity-Mphasis Apr 30, 2025 0.87 0.26 -5.12
Equity-Samvardh. Mothe. Apr 30, 2025 0.79 0.24 1.76
Equity-Volt.Transform. Apr 30, 2025 0.76 0.23 2.32
Equity-Techno Elec.Engg Apr 30, 2025 0.77 0.23 6.01
Equity-Hyundai Motor I Apr 30, 2025 0.71 0.21 0.00
Equity-RHI Magnesita Apr 30, 2025 0.66 0.20 -13.03
Equity-Titagarh Rail Apr 30, 2025 0.29 0.09 -6.16
Derivatives - Stock Put Option-NIFTY 22500 Put May 2025 Optio Apr 30, 2025 0.18 0.05 0.00
Equity-Nestle India Apr 30, 2025 0.13 0.04 6.11
Equity-Schaeffler India Apr 30, 2025 0.05 0.01 0.00
Equity-Rites Apr 30, 2025 0.00 0.00 0.00