loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 21.37 6.43 -3.17
Equity-HDFC Bank May 31, 2025 20.14 6.06 1.03
Equity-Reliance Industr May 31, 2025 16.48 4.96 1.13
Govt. Securities-GSEC2053 May 31, 2025 15.90 4.79 -0.42
Equity-Infosys May 31, 2025 11.96 3.60 8.01
Equity-Bajaj Finance May 31, 2025 10.05 3.02 6.32
Govt. Securities-GSEC2063 May 31, 2025 8.41 2.53 -0.66
Equity-Larsen & Toubro May 31, 2025 8.30 2.50 19.71
Equity-Pidilite Inds. May 31, 2025 8.31 2.50 2.42
Equity-Bharti Airtel May 31, 2025 8.27 2.49 -0.45
Equity-St Bk of India May 31, 2025 7.23 2.18 3.00
Equity-M & M May 31, 2025 6.87 2.07 1.64
Equity-TCS May 31, 2025 6.16 1.86 0.28
Equity-Torrent Power May 31, 2025 5.71 1.72 -20.59
Reverse Repo-C C I May 31, 2025 5.51 1.66 -54.74
Govt. Securities-GSEC2064 May 31, 2025 5.32 1.60 -0.71
Govt. Securities-GSEC2037 May 31, 2025 5.33 1.60 0.00
Equity-Fortis Health. May 31, 2025 5.30 1.59 3.03
Equity-Vijaya Diagnost. May 31, 2025 4.42 1.33 -4.42
Equity-Sun Pharma.Inds. May 31, 2025 4.21 1.27 -17.96
Equity-HDFC Life Insur. May 31, 2025 4.21 1.27 4.46
Equity-PNB Housing May 31, 2025 4.23 1.27 3.43
Equity-Indian Bank May 31, 2025 4.00 1.20 8.98
Equity-Info Edg.(India) May 31, 2025 3.74 1.13 0.96
Equity-GE Vernova T&D May 31, 2025 3.64 1.10 43.12
Equity-DLF May 31, 2025 3.65 1.10 18.32
Equity-Cipla May 31, 2025 3.47 1.04 -5.44
Equity-Bharat Electron May 31, 2025 3.47 1.04 22.45
Equity-Minda Corp May 31, 2025 3.31 1.00 7.46
Equity-Kaynes Tech May 31, 2025 3.17 0.95 4.05
Equity-Jyoti CNC Auto. May 31, 2025 3.05 0.92 20.34
Equity-Apar Inds. May 31, 2025 3.00 0.90 44.82
Equity-Mankind Pharma May 31, 2025 2.94 0.88 0.10
Equity-Cholaman.Inv.&Fn May 31, 2025 2.88 0.87 7.29
Equity-P I Industries May 31, 2025 2.84 0.86 5.04
Equity-eClerx Services May 31, 2025 2.76 0.83 40.84
Equity-Apollo Hospitals May 31, 2025 2.72 0.82 -1.38
Equity-AWFIS Space May 31, 2025 2.72 0.82 0.60
Equity-B P C L May 31, 2025 2.67 0.80 9.51
Equity-Varun Beverages May 31, 2025 2.59 0.78 -8.88
Equity-Anant Raj May 31, 2025 2.53 0.76 24.18
Equity-Suzlon Energy May 31, 2025 2.52 0.76 26.74
Equity-United Spirits May 31, 2025 2.53 0.76 -2.80
Equity-V-Guard Industri May 31, 2025 2.50 0.75 5.19
Equity-J K Cements May 31, 2025 2.47 0.74 7.53
Equity-SBI Life Insuran May 31, 2025 2.45 0.74 2.63
Equity-Sundaram Finance May 31, 2025 2.38 0.72 -2.28
Equity-PG Electroplast May 31, 2025 2.39 0.72 -8.63
Equity-Abbott India May 31, 2025 2.34 0.70 1.57
Equity-Tata Motors May 31, 2025 2.30 0.69 11.68
Equity-Brigade Enterpr. May 31, 2025 2.30 0.69 6.39
Equity-SBFC Finance May 31, 2025 2.20 0.66 10.43
Equity-Bank of Baroda May 31, 2025 2.15 0.65 -0.15
Equity-Ajanta Pharma May 31, 2025 2.16 0.65 -7.22
Equity-Eternal Ltd May 31, 2025 2.13 0.64 2.49
Equity-Premier Energies May 31, 2025 2.07 0.62 17.67
Equity-ICICI Pru Life May 31, 2025 2.01 0.61 2.25
Equity-Doms Industries May 31, 2025 1.98 0.60 -10.86
Equity-Sona BLW Precis. May 31, 2025 1.97 0.59 13.05
Equity-Arvind Fashions. May 31, 2025 1.97 0.59 16.17
Equity-Samvardh. Mothe. May 31, 2025 1.93 0.58 145.67
Equity-Avenue Super. May 31, 2025 1.87 0.56 -4.71
Equity-Hind. Unilever May 31, 2025 1.84 0.55 -28.03
Equity-Sansera Enginee. May 31, 2025 1.69 0.51 25.54
Equity-Can Fin Homes May 31, 2025 1.64 0.49 10.21
Equity-REC Ltd May 31, 2025 1.60 0.48 -4.24
Equity-Zydus Lifesci. May 31, 2025 1.53 0.46 4.70
Equity-Dixon Technolog. May 31, 2025 1.49 0.45 -10.70
Equity-CG Power & Ind May 31, 2025 1.44 0.43 0.00
Equity-Hindalco Inds. May 31, 2025 1.40 0.42 1.42
Equity-O N G C May 31, 2025 1.41 0.42 -27.93
Equity-Power Grid Corpn May 31, 2025 1.40 0.42 -23.78
Equity-Jyothy Labs May 31, 2025 1.36 0.41 -7.75
Equity-Coforge May 31, 2025 1.33 0.40 17.04
Equity-Uno Minda May 31, 2025 1.29 0.39 12.58
Equity-Kotak Mah. Bank May 31, 2025 1.28 0.38 -6.04
Net CA & Others-Net CA & Others May 31, 2025 1.27 0.38 -25.26
Equity-Coal India May 31, 2025 1.23 0.37 -43.23
Equity-Phoenix Mills May 31, 2025 1.19 0.36 -56.32
Equity-Jupiter Life Lin May 31, 2025 1.15 0.35 -0.19
Equity-Techno Elec.Engg May 31, 2025 1.03 0.31 32.56
Equity-NTPC May 31, 2025 0.97 0.29 -5.82
Equity-Mphasis May 31, 2025 0.90 0.27 3.64
Equity-Volt.Transform. May 31, 2025 0.86 0.26 13.48
Equity-Schaeffler India May 31, 2025 0.84 0.25 1,646.35
Equity-Hyundai Motor I May 31, 2025 0.76 0.23 8.18
Equity-ITC May 31, 2025 0.75 0.23 0.00
Equity-RHI Magnesita May 31, 2025 0.69 0.21 4.50
Equity-Titagarh Rail May 31, 2025 0.35 0.10 19.35
Equity-Nestle India May 31, 2025 0.13 0.04 0.31
Equity-Rites May 31, 2025 0.00 0.00 23.68